PIMPRI CHINCHWAD EDUCATION TRUST's
PIMPRI CHINCHWAD COLLEGE OF ENGINEERING
NBA Accredited | NAAC Accredited with 'A' Grade | An Autonomous Institute | AICTE Approved | ISO 21001:2018 Certified | Permanently Affiliated to SPPU, Pune
Department of Computer Engineering
Student Welfare
Private Scholarships
51
Total Funding
Rs. 26.08L
Earn & Learn
11
Free Mess
12
Private Scholarships
Scheme-wise Scholarship Summary
Private scholarship support received by Computer Engineering students.
Beneficiaries
51
Schemes
13
Total Amount
Rs. 2,607,784
| No. | Private Scholarship Name | Count | Amount |
|---|---|---|---|
| 1 | Cybage Khushboo | 7 | Rs. 470,000 |
| 2 | Calsoft | 1 | Rs. 15,000 |
| 3 | Foundation for Excellence | 6 | Rs. 290,000 |
| 4 | Katalyst Scholarship | 8 | Rs. 145,000 |
| 5 | Lila Poonawalla | 11 | Rs. 693,988 |
| 6 | Kiran Girls Scholarship | 1 | Rs. 50,000 |
| 7 | Firodiya Foundation | 1 | Rs. 10,000 |
| 8 | Queen's Scholarship | 3 | Rs. 254,808 |
| 9 | Reliance Foundation | 5 | Rs. 400,000 |
| 10 | SKF | 5 | Rs. 200,000 |
| 11 | Ripudaman Scholarship | 1 | Rs. 40,000 |
| 12 | Smile Foundation | 1 | Rs. 20,000 |
| 13 | Unnati Ekam | 1 | Rs. 18,988 |
| Total | 51 | Rs. 2,607,784 | |
Class-wise Distribution
BTech Computer
28
SY Computer
7
TY Computer
16
Key Observations
Lila Poonawalla has the highest number of beneficiaries11
Katalyst Scholarship supports a strong second cohort8
Cybage Khushboo and Foundation for Excellence remain major contributors13
SWC Earn & Learn
Earn & Learn Student Assignments
Department-supported work locations and assigned coordinators.
| No. | Name of Student | Location | Coordinator | Dept | Year |
|---|---|---|---|---|---|
| 1 | Vishakha Awhale | Free Mess | Mr. A. V. Suryavanshi | CS | BTech |
| 2 | Purva Waradhe | Scholarship | Dr. Jyoti Kulkarni | CS | BTech |
| 3 | Madhura Barve | HOD (CS) | Mr. Sampat Jadhav | CS | SY |
| 4 | Vaishnavi Hole | Dept Coordinator (CS) | Mr. Abhishek Raut | CS | SY |
| 5 | Vinayak Patil | Boys Hostel | Mr. Ganesh Borhade | CS | SY |
| 6 | Sushant Vijay Adhe | Associate Dean V | Mr. S. B. Pacharane | CS | SY |
| 7 | Rohan More | Associate Dean V | Mr. S. B. Pacharane | CS | SY |
| 8 | Om Shivsamb Bondare | Dean Research and Development (9215 Lab) | Dr. N. R. Deore | CS | SY |
| 9 | Avinash Moghe | Earn And Learn | Mrs. Shweta Devdas | CS | TY |
| 10 | Sanket More | Associate Dean V | Mr. S. B. Pacharane | CS | TY |
| 11 | Sanika Dethe | Central Library | Mr. B. M. Thorat | CS | TY |
Year-wise Count
TY
3
SY
6
BTech
2
Placement Areas
Academic offices and coordinators6
Administrative or support functions3
Direct student welfare roles2
SWC Free Mess Support
Students Supported Under Free Mess
Total of 12 Computer Engineering students receiving free mess support.
Total Students
12
Diploma Entries
3
Regular UG Entries
9
| Sr. No. | Name of Student | Dept / Year / Div | CGPA / Merit |
|---|---|---|---|
| 1 | Mayuresh Rajaram Dinde | Comp SY-D | Diploma - 94.63 |
| 2 | Mayur Dhanraj Mondhe | Comp SY-A | Diploma - 86.23 |
| 3 | Pratik Antaram Lanjewar | Comp SY-C | Diploma - 95.10 |
| 4 | Vishakha Awhale | Comp BTech | 8.13 |
| 5 | Vaishnavi Hole | Comp SY | 7.85 |
| 6 | Purva Warade | Comp BTech | 7.55 |
| 7 | Shradha Angaj | Comp SY | 5.85 |
| 8 | Sakshi Bangar | Comp SY | 7.9 |
| 9 | Harshal Patil | Comp SY | 7.2 |
| 10 | Sanket More | Comp TY | 7.5 |
| 11 | Avinash Moghe | Comp TY | 6.28 |
| 12 | Aniruddha Gaikwad | Comp SY | 8 |






