PIMPRI CHINCHWAD EDUCATION TRUST's
PIMPRI CHINCHWAD COLLEGE OF ENGINEERING
NBA Accredited | NAAC Accredited with 'A' Grade | An Autonomous Institute | AICTE Approved | ISO 21001:2018 Certified | Permanently Affiliated to SPPU, Pune
Department of Computer Engineering
Labs
| Sr. No. | Laboratory Name | Location | Lab InCharge | Lab Assistant |
|---|---|---|---|---|
| 1 | Digital Library | 6004DL | Dr. Amruta Mahajan | Mr. Gunwant Bendale |
| 2 | Algorithm and Programming Laboratory-I | 6009LA | Prof. Kapil Tajane | Mrs. Manisha Kokane |
| 3 | Algorithm and Programming Laboratory-II | 6010LA | Mr. Rahul Pitale | Mrs. Manisha Kokane |
| 4 | Object Oriented Programming Laboratory | 6104LA | Dr. Mubin Tamboli | Mr. Gunwant Bendale |
| 5 | PG Laboratory | 6105LA | Dr. Aparna Joshi | Mrs. Mangal Nawale |
| 6 | PG Research Laboratory | 6107LA | Dr. Asmita Manna | Mrs. Mangal Nawale |
| 7 | Cloud Computing Laboratory | 6115LA | Dr. Srinivas Ambala | Mr. Sagar Joshi |
| 8 | System Software Development Laboratory | 6118LA | Mrs. Mahalakshmi B. | Mrs. Pratiksha Hinge |
| 9 | Computer Vision Laboratory-I | 6119LA | Prof. Swati Chandurkar | Mrs. Pooja Kute |
| 10 | Computer Vision Laboratory-II | 6120LA | Prof. Harshada Mhaske | Mrs. Pooja Kute |
| 11 | Internet of Things Laboratory | 6206LA | Dr. Smita Khaimar | Mr. Rajendra Chaudhari |
| 12 | Networks and Communication Laboratory | 6208LA | Dr. Meghana Lokhande | Ms. Rajkamal Thete |
| 13 | Information Security Laboratory | 6209LA | Mrs. Shivani Pande | Ms. Rajkamal Thete |
| 14 | Database & Information Management Laboratory | 6210LA | Prof. Sushma Vispute | Mrs. Priti Jadhav |
| 15 | Data Analytics Laboratory | 6211LA | Prof. Archana Kadam | Mr. Sachin Gadade |
| 16 | Skill Development Laboratory | 6216LA | Mr. Atul Pawar | Mrs. Swapnali Wagh |
| 17 | Hardware Laboratory-I | 6218LA | Dr. Priya Surana | Mr. Sachin Gadade |
| 18 | Full Stack Development Laboratory-I | 6221LA | Prof. Ganesh Kadam | Mr. Minesh Suryavanshi |
| 19 | Full Stack Development Laboratory-II | 6222LA | Dr. Namrata Gawande | Mr. Minesh Suryavanshi |
| 20 | Data Structure Laboratory | 9102LA | Dr. Pravin Game | Mr. Prathamesh Waiker |
| 21 | Programming Laboratory-I | 90001LA | Mrs. Manisha Pawar | Mrs. Snehal Pohokar |
| 22 | Programming Laboratory-II | 90002LA | Mr. Kavita Kolpe | Mrs. Snehal Pohokar |
Specialized Labs
- Centre of Excellence in Cyber Security with Softech Data Securities Ltd.
- Centre of Excellence in Machine Learning with Castalia Research Lab Pvt. Ltd.
- AICTE Sponsored Artificial Intelligence, Robotics and Vision Lab
- Big Data Analytics Lab
- Virtualization Lab
- Parallel & Distributed Computing Lab supported by NVIDIA
- Health Care Data Analytics Centre by Sneha Chikitsalaya
Library
Summary
| Sr. No | Details | Number |
|---|---|---|
| 1 | Titles | 1801 |
| 2 | Volumes | 10626 |
| 3 | Journals (Print) | 36 |
| 4 | Magazines | 20 |
| 5 | CD Title | 2996 |
| 6 | E-Journals | 45701 |
Digital Resources
- E-Books - ProQuest Engineering, Computer & Management Collections
- Knimbus e-library
- QuillBot Online Software
- Drillbit Online Software
- iThenticate PG2 + AI Detection Plagiarism Software
E-Journals Subscription
| Name of Society / Institute / Publication | No. of Journals | Annual Subscription (Rs.) |
|---|---|---|
| IEEE ASPP + POP All (Institute of Electrical and Electronics Engineers) | 230 + 33176 | 15,82,739.00 |
| Elsevier's Science Direct | 294 | 8,79,450.00 |
| ACM Journals + Proceedings (Association for Computing Machinery) | 64 + 11937 | 6,43,076.00 |
| Total | 45701 | 31,05,265.00 |






